Raids Earned Spent % Earned Lost to    
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Total GRP
Adonais 07/19/10 09/02/10 210 100% 270.00 5.62 1.29 220.00 4.58 1.05 0.00% 81.48% 50.00 50.00
Aisleng 07/19/10 09/02/10 201 96% 257.00 5.34 1.28 285.00 5.93 1.42 -5.84% 110.89% -13.00 -13.00
Akbud 08/31/10 08/31/10 8 4% 12.00 2.31 1.50 0.00 0.00 0.00 0.00% 0.00% 12.00 0.04
Aldar 08/24/10 09/02/10 57 27% 88.00 7.27 1.54 0.00 0.00 0.00 0.00% 0.00% 88.00 18.62
Aluine 07/19/10 08/24/10 79 38% 104.00 2.16 1.32 65.00 1.35 0.82 0.00% 62.50% 39.00 0.88
Arkwen 08/29/10 08/31/10 17 8% 21.00 2.94 1.24 0.00 0.00 0.00 0.00% 0.00% 21.00 0.41
Blooddrakken 07/19/10 09/02/10 207 99% 267.00 5.55 1.29 290.00 6.03 1.40 -18.73% 108.61% 27.00 25.93
Brotherdude 07/26/10 08/26/10 76 36% 83.00 2.02 1.09 115.00 2.80 1.51 0.00% 138.55% -32.00 -32.00
Chakula 07/19/10 09/02/10 179 85% 231.00 4.80 1.29 215.00 4.47 1.20 0.00% 93.07% 16.00 9.24
Daitka 07/19/10 09/01/10 140 67% 199.00 4.14 1.42 240.00 4.99 1.71 0.00% 120.60% -41.00 -41.00
Frizzlesnap 08/04/10 09/01/10 95 45% 133.00 4.04 1.40 110.00 3.34 1.16 0.00% 82.71% 23.00 11.27
Gallvira 07/19/10 09/02/10 192 91% 251.00 5.22 1.31 35.00 0.73 0.18 0.00% 13.94% 216.00 182.82
Gargaran 07/19/10 09/01/10 156 74% 204.00 4.24 1.31 90.00 1.87 0.58 0.00% 44.12% 114.00 42.42
Hushmoon 08/29/10 08/31/10 16 8% 20.00 2.80 1.25 0.00 0.00 0.00 0.00% 0.00% 20.00 0.34
Igarashi 09/02/10 09/02/10 8 4% 8.00 2.56 1.00 0.00 0.00 0.00 0.00% 0.00% 8.00 0.03
Impoor 08/25/10 09/02/10 49 23% 60.00 5.40 1.22 0.00 0.00 0.00 0.00% 0.00% 60.00 9.13
Jarnagden 08/19/10 09/02/10 71 34% 111.00 6.49 1.56 15.00 0.88 0.21 0.00% 13.51% 96.00 31.19
Jerico 08/24/10 09/02/10 44 21% 71.00 5.83 1.61 0.00 0.00 0.00 0.00% 0.00% 71.00 8.70
Kavionn 07/19/10 09/01/10 178 85% 248.00 5.16 1.39 115.00 2.39 0.65 0.00% 46.37% 133.00 100.67
Keigo 08/18/10 09/02/10 50 24% 87.00 4.80 1.74 145.00 8.01 2.90 0.00% 166.67% -58.00 -58.00
Khellindros 07/19/10 09/01/10 144 69% 196.00 4.08 1.36 205.00 4.26 1.42 -7.65% 104.59% 6.00 1.75
Lanqq 07/21/10 08/18/10 61 29% 86.00 1.85 1.41 15.00 0.32 0.25 0.00% 17.44% 71.00 3.62
Lanqx 07/19/10 08/29/10 53 25% 64.00 1.33 1.21 25.00 0.52 0.47 0.00% 39.06% 39.00 1.13
Lightymare 07/19/10 09/02/10 187 89% 250.00 5.20 1.34 225.00 4.68 1.20 10.00% 90.00% 0.00 0.00
Mcscotch 07/19/10 09/01/10 132 63% 165.00 3.43 1.25 255.00 5.30 1.93 0.00% 154.55% -90.00 -90.00
Morelyn 07/19/10 08/05/10 53 25% 64.00 1.33 1.21 60.00 1.25 1.13 0.00% 93.75% 4.00 0.01
Moskou 07/19/10 08/26/10 155 74% 194.00 4.03 1.25 165.00 3.43 1.06 0.00% 85.05% 29.00 11.15
Naberas 08/11/10 09/01/10 35 17% 46.00 1.83 1.31 0.00 0.00 0.00 0.00% 0.00% 46.00 2.40
Nightymare 07/19/10 09/02/10 189 90% 252.00 5.24 1.33 210.00 4.37 1.11 0.00% 83.33% 42.00 34.02
Nudawaga 09/01/10 09/01/10 7 3% 7.00 1.71 1.00 0.00 0.00 0.00 0.00% 0.00% 7.00 0.03
Nugytz 07/19/10 09/01/10 85 40% 104.00 2.16 1.22 35.00 0.73 0.41 0.00% 33.65% 69.00 12.15
Ozzuna 07/19/10 09/02/10 208 99% 268.00 5.57 1.29 260.00 5.41 1.25 0.00% 97.01% 8.00 7.68
Ozzuno 08/31/10 08/31/10 5 2% 8.00 1.56 1.60 0.00 0.00 0.00 0.00% 0.00% 8.00 0.01
Persepheny 07/20/10 09/01/10 161 77% 212.00 4.50 1.32 195.00 4.13 1.21 0.00% 91.98% 17.00 8.33
Pestilynce 08/24/10 09/02/10 55 26% 92.00 7.56 1.67 95.00 7.80 1.73 0.00% 103.26% -3.00 -3.00
Priimed 08/31/10 09/02/10 19 9% 26.00 5.01 1.37 15.00 2.89 0.79 0.00% 57.69% 11.00 0.25
Raftina 07/19/10 09/02/10 197 94% 256.00 5.32 1.30 280.00 5.82 1.42 0.00% 109.38% -24.00 -24.00
Ronorissia 07/19/10 09/01/10 129 61% 190.00 3.95 1.47 170.00 3.54 1.32 0.00% 89.47% 20.00 5.83
Sachowie 07/19/10 09/02/10 210 100% 270.00 5.62 1.29 290.00 6.03 1.38 0.00% 107.41% -20.00 -20.00
Saelan 08/31/10 09/02/10 17 8% 20.00 3.86 1.18 0.00 0.00 0.00 0.00% 0.00% 20.00 0.39
Selantha 08/04/10 08/29/10 79 38% 120.00 3.65 1.52 130.00 3.95 1.65 0.00% 108.33% -10.00 -10.00
Shadowgank 07/19/10 08/24/10 99 47% 118.00 2.45 1.19 185.00 3.85 1.87 0.00% 156.78% -67.00 -67.00
Shotan 07/19/10 09/02/10 210 100% 270.00 5.62 1.29 165.00 3.43 0.79 0.00% 61.11% 105.00 105.00
Soulwanderer 07/19/10 09/01/10 154 73% 224.00 4.66 1.45 200.00 4.16 1.30 0.00% 89.29% 24.00 10.14
Svostof 07/26/10 09/02/10 119 57% 122.00 2.97 1.03 205.00 4.98 1.72 11.48% 168.03% -97.00 -97.00
Tardiis 08/25/10 08/26/10 17 8% 21.00 1.89 1.24 0.00 0.00 0.00 0.00% 0.00% 21.00 0.41
Tevia 08/29/10 09/02/10 35 17% 45.00 6.30 1.29 0.00 0.00 0.00 0.00% 0.00% 45.00 3.53
Thezdin 07/19/10 09/02/10 210 100% 270.00 5.62 1.29 210.00 4.37 1.00 -5.56% 77.78% 75.00 75.00
... found 48 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 32 15% 4 8% 88%
Druid 18 8% 6 13% -38%
Hunter 12 6% 5 10% -40%
Mage 18 8% 3 6% 33%
Paladin 20 9% 6 13% -31%
Priest 37 17% 5 10% 70%
Rogue 16 8% 4 8% 0%
Shaman 27 13% 7 15% -13%
Warlock 14 7% 5 10% -30%
Warrior 19 9% 3 6% 50%
 
 

Powered by EQdkp . Theme by Litwicki Media.
Register · Login

Render time: 0.165 | 19 Queries